| Truck Type | Sleeper Truck |
| Engine HP | 435 |
| Suspension Type | Air Ride |
| Rear Tire Size | 22.5 |
| Sleeper Type | Mid Roof Sleeper |
| Rear End Ratio | 3.42 |
| Wheelbase | 232" |
| Rear Wheels | Aluminum |
| 5th Wheel | Sliding |
| Sleeper Size | 60" |
| Engine Brake | 1 |
| Color | GREY |
| Fuel Type | Diesel |
| Tank #1 Capacity | 245 |
| Serial No. | 1XPBDP9X4KD232293 |
| Odometer | 709,000 |
Paccar, 435 Hp, Automatic, 3.42 Ratio, 232" Wheelbase. 709,000 Miles